Composition: greaves; poultry fat; rice; whole grain corn; beet fibre; potato (dried); potato protein; poultry protein (hydrolysed); minerals; poultry liver (dried).
| Analytical constituents: |
| protein | % | 27.00 |
| fat content | % | 20.00 |
| crude fibre | % | 2.70 |
| crude ash | % | 5.10 |
| calcium | % | 0.60 |
| phosphorus | % | 0.45 |
| magnesium | % | 0.07 |
| sodium | % | 0.30 |
| potassium | % | 0.65 |
| metabolisable energy | MJ/kg | 17.00 |
| kcal/kg | 4068 |
| Nutritional additives per 1 kg: |
| niacin | mg/kg | 150 |
| Pantothenic acid | mg/kg | 80 |
| folic acid | mg/kg | 7 |
| biotin | mg/kg | 1000 |
| vitamin C | mcg/kg | 100 |
| taurine | mg/kg | 1600 |
| L-carnitine | mg/kg | 500 |
| iron (ferrous sulfate, monohydrate) | mg/kg | 170 |
| zinc (zinc chelate of glycine, hydrate) | mg/kg | 150 |
| manganese (manganese- (II)-oxide) | mg/kg | 15 |
| copper (cupric chelate of glycine, hydrate) | mg/kg | 15 |
| iodine (calcium iodate) | mg/kg | 1.80 |
| selenium (sodium selenite) | mg/kg | 0.25 |
| Nutritional additives per 1 kg: |
| vitamin A | I.U. | 24000 |
| vitamin D3 | I.U. | 1800 |
| vitamin E | mg/kg | 450 |
| vitamin B1 | mg/kg | 15 |
| vitamin B2 | mg/kg | 30 |
| vitamin B6 | mg/kg | 30 |
| vitamin B12 | mcg/kg | 160 |
| Technological additives: |
| Antioxidants: tocopherol extracts of natural origin. |