Complete feed for adult dogs with food intolerances.
Composition: dried potato; pea flour; potato protein; insects; poultry fat; hydrolysed yeast; beet fibre; minerals; carob meal.
Protein sources: potatoes, peas, insects
Carbohydrate sources: potatoes, peas, carob meal
| Analytical constituents: |
| protein | % | 22.0 |
| fat content | % | 12.0 |
| crude fibre | % | 2.5 |
| crude ash | % | 6.5 |
| calcium | % | 0.95 |
| phosphorus | % | 0.65 |
| sodium | % | 0.40 |
| potassium | % | 0.08 |
| metabolisable energy | MJ/kg | 15.3 |
| kcal/kg | 3657 |
| Nutritional additives per 1 kg: |
| pantothenic acid | mg/kg | 50 |
| niacin | mg/kg | 90 |
| folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 250 |
| taurine | mg/kg | 1000 |
| biotin | mcg/kg | 1000 |
| vitamin C | mg/kg | 100 |
| iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
| zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| manganese (manganese- (II)-oxide) | mg/kg | 35 |
| copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
| iodine (calcium iodate) | mg/kg | 2.0 |
| selenium (sodium selenite) | mg/kg | 0.3 |
| Nutritional additives per 1 kg: |
| vitamin A | I.U./kg | 24000 |
| vitamin D3 | I.U./kg | 1800 |
| vitamin E | mg/kg | 220 |
| vitamin B1 | mg/kg | 15 |
| vitamin B2 | mg/kg | 20 |
| vitamin B6 | mg/kg | 20 |
| vitamin B12 | mcg/kg | 100 |
| Technological additives: |
| Antioxidants: tocopherol extracts of natural origin. |